ELON 10kva
BARWELO ELON Series — EL-10K Online UPS
High Power Density Online UPS | Double Conversion | 3-Phase In / 3-Phase Out | ISO / CE
Basic Specifications
Specification | Value |
|---|
Model | EL-10K |
Capacity | 10KVA / 10KW |
Phase | 3-phase in / 3-phase out |
Power Factor | Output Power Factor: 1.0 / Input Power Factor: 0.99 @ 100% Load |
Parallel Capability | Up to 6 units in parallel (with common battery pack) |
Input Voltage Range | -30% ~ +20% |
Input Frequency Range | 40 - 70 Hz |
Output Voltage | 3 x 360/380/400/415 VAC (3Ph+N) |
AC Voltage Regulation (Batt. Mode) | ±1% |
Output Harmonic Distortion | ≤2% THD (Linear Load) / ≤5% THD (Non-linear Load) |
Transfer Time (AC to Batt. / Inverter to Bypass) | Zero (0 ms) |
Waveform (Batt. Mode) | Pure Sine Wave |
Overload Capability (AC Mode) | 100-110% for 60 min, 111-125% for 10 min, 126%-150% for 1 min, >150% for 400ms |
Efficiency | AC Mode: 96.0% / ECO Mode: 99.0% / Battery Mode: 96.0% |
Battery Type & Quantity (Standard Model) | 12V / 9Ah — (10+10) pcs |
Typical Recharge Time (Standard Model) | 9 hours recover to 90% capacity |
Charging Current (max.) | Standard: 1A–16A (Adjustable) / Long-run: 2A–32A (Adjustable) |
Communication Ports | Smart RS-232 / USB / Optional SNMP / Optional dry contact card |
Display Panel | Color touch-type LCD display |
Operating Temperature | 0°C ~ 40°C |
Operating Humidity | <95% RH (non-condensing) |
Net Weight | Standard: 124 kg / Long-run: 37 kg |
Key Performance & Features
DSP Technology: Guarantees high reliability and performance.
Dual Inputs & Power Walk-in Function: Enhances power input flexibility and safety during startup.
Advanced Battery Management: Powerful adjustable charger, adjustable battery design, and common battery capability in parallel mode.
Smart Monitoring & Alerts: Color touch LCD display, voice warning, error code notification, and dynamic password feature to optimize service performance.
Ideal Applications
Leave a Comment